<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>K-6 Tech Talk &#187; Tips &amp; Tricks</title>
	<atom:link href="http://blogs.chatham-nj.org/eyates/category/tips-tricks/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.chatham-nj.org/eyates</link>
	<description>Tips, Tricks, and Talk about Tech for Kindergarten to Sixth Grade Teachers</description>
	<lastBuildDate>Tue, 24 May 2011 15:09:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Vintage Website Wednesday</title>
		<link>http://blogs.chatham-nj.org/eyates/2010/04/14/vintage-website-wednesday/</link>
		<comments>http://blogs.chatham-nj.org/eyates/2010/04/14/vintage-website-wednesday/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 15:49:40 +0000</pubDate>
		<dc:creator>eyates</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Website Wednesday]]></category>

		<guid isPermaLink="false">http://blogs.chatham-nj.org/eyates/?p=412</guid>
		<description><![CDATA[<p>I was walking by a classroom today when the teacher grabbed me to help figure out why the kids couldn&#8217;t access the clipart in Microsoft Word.</p>
<p>While we don&#8217;t know why the Word clipart was not coming up, the more important issue is that you and your students have access to a MUCH BETTER clipart collection [...]]]></description>
			<content:encoded><![CDATA[<p>I was walking by a classroom today when the teacher grabbed me to help figure out why the kids couldn&#8217;t access the clipart in Microsoft Word.</p>
<p>While we don&#8217;t know why the Word clipart was not coming up, the more important issue is that you and your students have access to a MUCH BETTER clipart collection at <a href="http://schools.clipart.com">http://schools.clipart.com</a>!</p>
<p>Our district subscribes to this service, and when you are at school, there is no need to sign in.  If you need to use it at home, just get the username and password by going to First Class &gt; District Conferences &gt; K-6 Technology &gt; Websites for Chatham Teachers.  That document has our subscriptions and username/passwords.</p>
<p>I&#8217;ve even got a video about how to use it!  From within the district, you can see something on the <a href="http://dcs/kids/MenuExplorer.aspx?SiteCode=Local&amp;NodeName=Menu_88dc53970c6e4b0886d0c61d76f94ad8" target="_blank">NJN server here</a>.  You can also see a video on my YouTube channel (see below).</p>
<p><a href="http://blogs.chatham-nj.org/eyates/2010/04/14/vintage-website-wednesday/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.chatham-nj.org/eyates/2010/04/14/vintage-website-wednesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Tip Tuesday</title>
		<link>http://blogs.chatham-nj.org/eyates/2010/04/13/tech-tip-tuesday-16/</link>
		<comments>http://blogs.chatham-nj.org/eyates/2010/04/13/tech-tip-tuesday-16/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 16:01:31 +0000</pubDate>
		<dc:creator>eyates</dc:creator>
				<category><![CDATA[SMART Board]]></category>
		<category><![CDATA[Tech Tip Tuesday]]></category>
		<category><![CDATA[Tips & Tricks]]></category>

		<guid isPermaLink="false">http://blogs.chatham-nj.org/eyates/?p=410</guid>
		<description><![CDATA[<p>Got some good graphics or clipart you use all the time?  Try adding them to the My Content area of the SMART Notebook Gallery.  The video shows you how to simply drag-and-drop items into your own quick-access clipart folder!</p>
<p>Click here to view the embedded video.</p>
]]></description>
			<content:encoded><![CDATA[<p>Got some good graphics or clipart you use all the time?  Try adding them to the My Content area of the SMART Notebook Gallery.  The video shows you how to simply drag-and-drop items into your own quick-access clipart folder!</p>
<p><a href="http://blogs.chatham-nj.org/eyates/2010/04/13/tech-tip-tuesday-16/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.chatham-nj.org/eyates/2010/04/13/tech-tip-tuesday-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media Monday</title>
		<link>http://blogs.chatham-nj.org/eyates/2010/03/29/media-monday-6/</link>
		<comments>http://blogs.chatham-nj.org/eyates/2010/03/29/media-monday-6/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 14:44:30 +0000</pubDate>
		<dc:creator>eyates</dc:creator>
				<category><![CDATA[Lesson Ideas]]></category>
		<category><![CDATA[Media Monday]]></category>
		<category><![CDATA[Tips & Tricks]]></category>

		<guid isPermaLink="false">http://blogs.chatham-nj.org/eyates/?p=397</guid>
		<description><![CDATA[<p>You&#8217;ve heard of blogs, but what about glogs?  Teachers looking for that next Web 2.0 project idea may want to try Glogster EDU.  Glogster gives students a web-based way to add text, pictures, audio, and video to an interactive web page.  Think PowerPoint meets Google Sites.</p>
<p>Students are able to add nearly any content to a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.chatham-nj.org/eyates/files/2010/03/Glogsterlogo1.jpg"><img class="alignleft size-full wp-image-401" title="Glogsterlogo" src="http://blogs.chatham-nj.org/eyates/files/2010/03/Glogsterlogo1.jpg" alt="" width="281" height="59" /></a>You&#8217;ve heard of blogs, but what about glogs?  Teachers looking for that next Web 2.0 project idea may want to try <a href="http://edu.glogster.com/" target="_blank">Glogster EDU</a>.  Glogster gives students a web-based way to add text, pictures, audio, and video to an interactive web page.  Think PowerPoint meets <a href="http://www.google.com/sites/help/intl/en/overview.html" target="_blank">Google Sites</a>.</p>
<p>Students are able to add nearly any content to a &#8220;poster&#8221; that allows a viewer to read text, enlarge photos, and play media files.  The glog is simply an interesting way to display content, but having students use this tool gives them valuable skills in the use of technology.</p>
<p>NOTE: This is the EDU version of Glogster.  This EDUcational site protects students in many ways from inappropriate content, and allows a lot of teacher management of student accounts (students do NOT need email addresses to use this application).  There is a NON-educational Glogster site, but it is a completely separate entity.  Glogster will not even allow you to use the same account for both sites.</p>
<p>Here are a couple of interesting examples:</p>
<p><a href="http://teach94.edu.glogster.com/forceandmotionfrictionramps/" target="_blank">Elementary Science </a>(click and HOLD the mouse button down to enlarge photos)</p>
<p><a href="http://marilynwinter.edu.glogster.com/chemical-reactions/" target="_blank">Middle School</a> science</p>
<p><a href="http://matdes0852.edu.glogster.com/election-of-1912-matdes0852/" target="_blank">Social Studies</a> (Election of 1912)</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.chatham-nj.org/eyates/2010/03/29/media-monday-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Tip Tuesday</title>
		<link>http://blogs.chatham-nj.org/eyates/2010/03/09/tech-tip-tuesday-14/</link>
		<comments>http://blogs.chatham-nj.org/eyates/2010/03/09/tech-tip-tuesday-14/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 14:12:52 +0000</pubDate>
		<dc:creator>eyates</dc:creator>
				<category><![CDATA[Schoolwires]]></category>
		<category><![CDATA[Tech Tip Tuesday]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[link button ie7 internet explorer browser website teacher]]></category>

		<guid isPermaLink="false">http://blogs.chatham-nj.org/eyates/?p=375</guid>
		<description><![CDATA[<p>Looking for a fast way to get to your teacher web pages?  Want one-click access to any website you like to visit often?  The video below shows you how!</p>
<p>Click here to view the embedded video.</p>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.chatham-nj.org/eyates/files/2010/03/mouse-click.jpg"><img class="alignleft size-full wp-image-376" style="margin-right: 15px" title="mouse-click" src="http://blogs.chatham-nj.org/eyates/files/2010/03/mouse-click.jpg" alt="" width="184" height="138" /></a>Looking for a fast way to get to your teacher web pages?  Want one-click access to any website you like to visit often?  The video below shows you how!</p>
<p><a href="http://blogs.chatham-nj.org/eyates/2010/03/09/tech-tip-tuesday-14/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.chatham-nj.org/eyates/2010/03/09/tech-tip-tuesday-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Wednesday</title>
		<link>http://blogs.chatham-nj.org/eyates/2010/03/04/website-wednesday-16/</link>
		<comments>http://blogs.chatham-nj.org/eyates/2010/03/04/website-wednesday-16/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 14:40:32 +0000</pubDate>
		<dc:creator>eyates</dc:creator>
				<category><![CDATA[Lesson Ideas]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Website Wednesday]]></category>

		<guid isPermaLink="false">http://blogs.chatham-nj.org/eyates/?p=355</guid>
		<description><![CDATA[<p>What can you learn about science in 60-seconds?  How about the fact that chickens see more colors than we do?  Scientific American posts daily facts about science that are available as 60-second audio files&#8211;yes, a podcast!</p>
<p>What is this good for?  If you are simply a science aficionado, it&#8217;s fun, but in the classroom, the podcasts [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.chatham-nj.org/eyates/files/2010/03/chicken-face-closeup-small.jpg"><img class="alignleft size-full wp-image-357" title="chicken-face-closeup-small" src="http://blogs.chatham-nj.org/eyates/files/2010/03/chicken-face-closeup-small.jpg" alt="" width="160" height="134" /></a>What can you learn about science in 60-seconds?  How about the fact that <a href="http://www.scientificamerican.com/podcast/episode.cfm?id=super-chicken-vision-10-02-26" target="_blank">chickens</a> see more colors than we do?  <a href="http://www.scientificamerican.com/podcast/podcasts.cfm?id=60-second-science" target="_blank">Scientific American posts daily facts about science</a> that are available as 60-second audio files&#8211;yes, a podcast!</p>
<p>What is this good for?  If you are simply a science aficionado, it&#8217;s fun, but in the classroom, the podcasts are great openers for class, or you can use them as a model for students to create their own podcasts about scientific topics.</p>
<p>Student podcasts can be limited to 60 seconds as well, be recorded with <a href="http://blogs.chatham-nj.org/eyates/2009/03/11/is-this-thing-on/" target="_blank">Audacity</a> (on our computers), saved to a Student Share folder, and uploaded to your teacher website.</p>
<p>Do you want to try this with your class?  Drop me a note, and I&#8217;ll help you get started!</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.chatham-nj.org/eyates/2010/03/04/website-wednesday-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Tip Tuesday</title>
		<link>http://blogs.chatham-nj.org/eyates/2010/03/02/tech-tip-tuesday-13/</link>
		<comments>http://blogs.chatham-nj.org/eyates/2010/03/02/tech-tip-tuesday-13/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 19:16:46 +0000</pubDate>
		<dc:creator>eyates</dc:creator>
				<category><![CDATA[SMART Board]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://blogs.chatham-nj.org/eyates/?p=347</guid>
		<description><![CDATA[<p>What one tool makes writing disappear, spotlights items onscreen, and magnifies the minute?  The Magic Pen of course!</p>
<p>The Magic Pen Tool in SMART Notebook allows you to do three things (see that there are three stars around the pen?).</p>
<p>1. Write with disappearing ink.  Sometimes you just need to make a quick note that does not [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.chatham-nj.org/eyates/files/2010/03/magicpenicon.jpg"><img class="alignleft size-full wp-image-348" title="magicpenicon" src="http://blogs.chatham-nj.org/eyates/files/2010/03/magicpenicon.jpg" alt="" width="276" height="185" /></a>What one tool makes writing disappear, spotlights items onscreen, and magnifies the minute?  The Magic Pen of course!</p>
<p>The Magic Pen Tool in SMART Notebook allows you to do three things (see that there are three stars around the pen?).</p>
<p>1. Write with disappearing ink.  Sometimes you just need to make a quick note that does not need to hang around.  Tap the Magic Pen button once and use your finger to write or draw.  The digital ink will fade away as you continue talking.</p>
<p>2.  Spotlight that content!  Do you need to draw your students&#8217; attention to a particular area of the screen?  Tap the Magic Pen button once then draw a circle around the area you&#8217;d like to spotlight.  Cool, eh?</p>
<p>3.  Magnify the miniscule: A tiny icon, a web address, a particular cell; any of these can be magnified by tapping the Magic Pen button once and then using your finger to draw a rectangle around the item to enlarge.</p>
<p>Want to see this all in action?  Have a look at the short video below!</p>
<p><p><a href="http://blogs.chatham-nj.org/eyates/2010/03/02/tech-tip-tuesday-13/"><em>Click here to view the embedded video.</em></a></p>&lt;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.chatham-nj.org/eyates/2010/03/02/tech-tip-tuesday-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media Monday</title>
		<link>http://blogs.chatham-nj.org/eyates/2010/02/08/media-monday-5/</link>
		<comments>http://blogs.chatham-nj.org/eyates/2010/02/08/media-monday-5/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 15:44:41 +0000</pubDate>
		<dc:creator>eyates</dc:creator>
				<category><![CDATA[Media Monday]]></category>
		<category><![CDATA[Tips & Tricks]]></category>

		<guid isPermaLink="false">http://blogs.chatham-nj.org/eyates/?p=317</guid>
		<description><![CDATA[<p>Your students just recorded a poem with Audacity, and they swear that they saved the MP3 file in the right location, but they don&#8217;t understand why the program is asking them to save it again.  What&#8217;s happening?</p>
<p>This is a common experience with Audacity, Photo Story, Windows Movie Maker and many media-creation tools such as Photoshop, Premiere, [...]]]></description>
			<content:encoded><![CDATA[<p>Your students just recorded a poem with Audacity, and they swear that they saved the MP3 file in the right location, but they don&#8217;t understand why the program is asking them to save it again.  What&#8217;s happening?</p>
<p>This is a common experience with Audacity, Photo Story, Windows Movie Maker and many media-creation tools such as Photoshop, Premiere, Flash, etc.  What happens is that Audacity (we&#8217;ll use that as an example representing all of these types of programs) wants you to save a &#8220;project&#8221; file where you can keep editing your work in ADDITION TO the final audio (or movie) file that gets posted on your website or played using Windows Media Player.</p>
<p>If students are simply creating a one-off recording of what they did in science this week, then they should just create the MP3 file and not bother saving the project file.  As long as the MP3 file is created first, it&#8217;s okay to close Audacity without saving the project file.</p>
<p>Photo Story and Movie Maker are a little different.  With those programs you SHOULD save the project file.  This allows you to return to the editing of the photo story or movie and make minor changes or simply create a final version that can be played on a different device.  For example, let&#8217;s say a group of students makes a video of their Reader&#8217;s Theater performance.  They add opening titles, closing credits, and some music.  They save it to show the classs on the SMART Board.  You like it so much that you want to put it on your website.  The problem is that it&#8217;s such a huge video file; what can you do?</p>
<p>Because your students saved the PROJECT, you can open the video project in editing mode, and go to the final step to export the video as a smaller file size.  This is a really convenient way to modify files for use on the web.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.chatham-nj.org/eyates/2010/02/08/media-monday-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Wednesday</title>
		<link>http://blogs.chatham-nj.org/eyates/2010/01/06/website-wednesday-12/</link>
		<comments>http://blogs.chatham-nj.org/eyates/2010/01/06/website-wednesday-12/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 19:41:49 +0000</pubDate>
		<dc:creator>eyates</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[Tips & Tricks]]></category>

		<guid isPermaLink="false">http://blogs.chatham-nj.org/eyates/2010/01/06/website-wednesday-12/</guid>
		<description><![CDATA[<p>Yes, we&#8217;re still without the fancy features for the blog, so I&#8217;m going to capitalize on that fact by introducing you to FAST websites.  Yes, many moons ago when many of us only had dial-up connections, web pages needed to load quickly, so a clean site didn&#8217;t have many photos which made a site [...]]]></description>
			<content:encoded><![CDATA[<p>Yes, we&#8217;re still without the fancy features for the blog, so I&#8217;m going to capitalize on that fact by introducing you to FAST websites.  Yes, many moons ago when many of us only had dial-up connections, web pages needed to load quickly, so a clean site didn&#8217;t have many photos which made a site load slowly.</p>
<p>If you have a slow or older computer, use a netbook or smart phone, or you are just impatient, you may enjoy the many STILL USEFUL text-only websites or the text-only versions of media-intensive sites (like BBC News for example).</p>
<p>For your web-surfing pleasure: http://www.lesswaiting.com/info118.html</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.chatham-nj.org/eyates/2010/01/06/website-wednesday-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Tip Tuesday</title>
		<link>http://blogs.chatham-nj.org/eyates/2010/01/06/tech-tip-tuesday-9/</link>
		<comments>http://blogs.chatham-nj.org/eyates/2010/01/06/tech-tip-tuesday-9/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 19:35:11 +0000</pubDate>
		<dc:creator>eyates</dc:creator>
				<category><![CDATA[Tips & Tricks]]></category>

		<guid isPermaLink="false">http://blogs.chatham-nj.org/eyates/2010/01/06/tech-tip-tuesday-9/</guid>
		<description><![CDATA[<p>We&#8217;re still unfortunately without our fancy features for the blog like photos and embedded video, so today&#8217;s Tech Tip is a Text Tip:  Next time you are typing something in Microsoft Word (or many other programs), try changing the size of text by highlighting it then hold down the Ctrl key and tap either [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re still unfortunately without our fancy features for the blog like photos and embedded video, so today&#8217;s Tech Tip is a Text Tip:  Next time you are typing something in Microsoft Word (or many other programs), try changing the size of text by highlighting it then hold down the Ctrl key and tap either bracket key (the brackets look like [ and ].  They are to the right of the P key.  Pretty cool, eh?</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.chatham-nj.org/eyates/2010/01/06/tech-tip-tuesday-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neat Stuff!</title>
		<link>http://blogs.chatham-nj.org/eyates/2009/12/18/neat-stuff/</link>
		<comments>http://blogs.chatham-nj.org/eyates/2009/12/18/neat-stuff/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 16:52:43 +0000</pubDate>
		<dc:creator>eyates</dc:creator>
				<category><![CDATA[After Hours]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[buildings]]></category>
		<category><![CDATA[emoticons]]></category>
		<category><![CDATA[geogreetings]]></category>
		<category><![CDATA[letters]]></category>
		<category><![CDATA[njecc]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tricks]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://blogs.chatham-nj.org/eyates/2009/12/18/neat-stuff/</guid>
		<description><![CDATA[<p>I&#8217;m at the NJECC (www.njecc.org) December meeting now, and we&#8217;ve seen some neat websites and gadgets!  Here are some worth seeing:</p>
<p>Buildings that look like letters: Type your message, and geoGreeting (http://www.geogreeting.com/#t) finds buildings that look like the letters you type!</p>
<p>It&#8217;s Christmastime, so you may want to hear some carols as sung by emoticons: http://emoticarolers.com/</p>
<p>Jamstudio [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m at the NJECC (www.njecc.org) December meeting now, and we&#8217;ve seen some neat websites and gadgets!  Here are some worth seeing:</p>
<p>Buildings that look like letters: Type your message, and geoGreeting (http://www.geogreeting.com/#t) finds buildings that look like the letters you type!</p>
<p>It&#8217;s Christmastime, so you may want to hear some carols as sung by emoticons: http://emoticarolers.com/</p>
<p>Jamstudio (www.jamstudio.com) is great for budding musicians!  Mix it all online!</p>
<p>HandBrake (http://handbrake.fr) is for taking a DVD and turning it into a Qicktime movie&#8211;online!</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.chatham-nj.org/eyates/2009/12/18/neat-stuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

